Description
Brief Introduction
■ TH9201 series AC/DC withstanding voltage & insulation tester is a kind of Hipot Tester. Due to simple and compact structure, mature technique, brand new structure and operating interface, the operation becomes more convenient, and more practical functions are included as well. TH9201 series can be widely applied in transformer, device, component especially for winding safety inspection.
Technical Parameter
Model | TH9201 | TH9201S | TH9201B | TH9201C | |
Withstanding voltage test | |||||
Output Voltage | AC | 0.05kV—5kV ±(1.0% of reading+5 digit) (50、60Hz optional) | |||
DC | 0.05kV—6kV ±(1.0% of reading+5 digit) | —— | |||
Voltage Adjustment Rate | ≤(1.0% +10V)(rated power) | ||||
Current Test Range | AC | 0.1mA – 30mA | 0.1mA – 20mA | ||
DC | 0.01mA – 10mA | 0.01mA – 5mA | |||
Test Accuracy | ±(1.0% of reading+5 digit) | ||||
Discharge Function | Discharge after test ends(DCW) | ||||
Insulation Resistance Test | |||||
Output Voltage | 0.05kV – 1kV ±(1.5% of reading+5V) | —— | |||
Resistance Test Tange | 0.1MΩ -10GΩ,(Current range within 10nA-10mA) | —— | |||
Resistance Test Accuracy | 500V-1000V | 1MΩ – 1GΩ ±(5% of reading +5 digit) 1GΩ – 10GΩ ±(10% of reading +5 digit) | —— | ||
50V-500V | 0.1MΩ – 1GΩ ±(10% of reading +5 digit) | —— | |||
Discharge Function | Discharge after test ends | —— | |||
Arc Detection | |||||
Measurement Range | AC | 1mA – 15mA | |||
DC | 1mA – 10mA | 1mA – 5mA | —— | ||
General Specification | |||||
8-channel Matrix Scanner | —— | available | —— | ||
Memory | 50groups, 100 steps per group, totally 500 steps | ||||
Voltage Rise-time | 0.1s – 999s | ||||
Voltage Fall-time | 0.1s – 999s | ||||
Voltage Wait-time | 0.1s – 99.9s (only for DC) | —— | |||
Test Time Setting | 0.3s – 999s | ||||
Interface | |||||
Standard | RS232,USB,HANDLER,REMOTE I/O ,SCAN | ||||
Options | GPIB | —— |
Accessary
Standard | |||||
Accessories name | Model | ||||
High voltage test rod | TH90004 | ||||
High Voltage Test Cable (Black) | TH90003B | ||||
High voltage test cable (red) | TH90003R |
Optional | |||||
Accessories name | Model |