Description
Tonghui TH2827A Precision LCR Meter
20Hz-300KHz
Technical Parameter
Model | TH2827A | |||||
Frequency of test signal | Frequency | 20Hz—300kHz | ||||
Minimum resolution | 10mHz, 4-digit frequency input | |||||
Accuracy | 0.01% | |||||
Display | 800×RGB×480 7-inch TFT LCD display | |||||
ACLevel | Voltage range of test signal | 5mV—2Vrms | ||||
Minimumresolution of voltage | 100μV, 3-digit input | |||||
Accuracy | ALC ON | 10% x set voltage + 2mV | ||||
ALCOFF | 6% x set voltage + 2mV | |||||
Current range of test signal | 100μA—20mA | |||||
Minimumresolution of current | 1μA, 3-digit input | |||||
Accuracy | ALC ON | 10% x set current + 20μA | ||||
ALCOFF | 6% x set voltage + 20μA | |||||
DCbias voltage source | Voltage/Current range | 0V— ±5V / 0mA—±50mA | ||||
Resolution | 0.5mV / 5μA | |||||
Voltage accuracy | 1% x set voltage + 5mV | |||||
ISO ON | Be used for the bias test of inductance and transformer | |||||
AC Source impedance | ISO ON | 100Ω | ||||
ISOOFF | 30Ω、50Ω、100Ω selectable | |||||
DCR source impedance | 30Ω、50Ω、100Ω selectable | |||||
Test parameters of LCR | |Z|,Y|, C, L, X, B, R, G, D, Q, θ,DCR, Vdc-Idc | |||||
Parameter display of test page | One set of main/sub parameter,10-point list sweep | |||||
Test parameters of transformer | DCR1(primary, 2-terminal),DCR2(secondary, 2-terminal),M (mutual inductance), N, 1/N,Phase, Lk (leakage inductance),C(primary, secondary capacitance), | |||||
Basic accuracy | LCR test parameter | 0.05% | ||||
N | 0.1% | |||||
Calibration | Warm-up time ≥ 30 seconds; Environment temperature:23±5ºC; Signal voltage: 0.3Vrms-1Vrms;Zeroing: After OPEN or SHORT;Length of test cable: 0 m | |||||
Measurement time(≥10 kHz) | Fast: 13 ms / timeMedium: 67 ms / timeSlow:187 ms / timePlus the refresh time of display character | |||||
Display range ofLCR parameter | Z, R , X,DCR | 0.00001Ω — 99.9999MΩ | ||||
|Y|,G,B | 0.00001μs — 99.9999s | |||||
C | 0.00001pF — 9.99999F | |||||
L | 0.00001μH — 99.9999kH | |||||
D | 0.00001 — 9.99999 | |||||
Q | 0.00001 — 99999.9 | |||||
θ(DEG) | -179.999º — 179.999º | |||||
θ(RAD) | -3.14159 — 3.14159 | |||||
Δ% | -999.999% — 999.999% | |||||
Equivalent circuit | Serial, Parallel | |||||
Range mode | Auto, Hold | |||||
Trigger mode | Internal, Manual, External, Bus | |||||
Average times | 1-255 | |||||
Calibration function | Open,short calibration with full frequency or dot frequency,Load | |||||
Math operation | Direct reading, ΔABS, Δ% | |||||
Delay time setup | 0-999, minimum resolution: 100us | |||||
Comparator | 10-bin sorting, BIN1-BIN9, NG,AUX | |||||
Bin counter | ||||||
PASS/FAIL on front panel,LED indication | ||||||
List sweep | ·201 points list sweep·Frequency, AC voltage/current, internal/external bias voltage/ current can be swept.·Each sweep point can be sorted separately. | |||||
Internal nonvolatilememory | 40 sets of LCRZ setting files | |||||
External USB memory | GIF filesLCRZ setting filesTest data can be stored via USB memory directly. | |||||
Interface | I/O interface | HANDLER on rear panel | ||||
SCI | USB、RS232C | |||||
PCI | GPIB (optional) | |||||
NI | LAN | |||||
Memory interface | USB HOST (front panel) | |||||
General Specifications | ||||||
Operating temperature and humidity | 0℃-40℃, ≤ 90%RH | |||||
Power supply | Voltage | 99V-121V,198V-242V AC | ||||
Frequency | 47Hz-63Hz | |||||
Consumption | Max. 80 VA | |||||
Dimension(W×H×D) | 280 mm × 88 mm × 370 mm(with no sheath)369 mm × 108 mm × 408 mm(with sheath) | |||||
Weight | Approx. 5 kg |
Accessary
Standard | |||||
Accessories name | Model | ||||
Transformer test fixture | TH26038 | ||||
Fixture | TH26048 | ||||
Short circuit | TH26010 | ||||
Kelvin test lead with box four-terminal insulation and lock | TH26011AS |
Optional | |||||
Accessories name | Model |